Description
Product Overview
CC Series Spherical Roller Bearings are designed with stamped steel cages and optimized roller geometry, making them highly suitable for industrial environments with strong vibration and misalignment conditions.
These bearings are widely used in demanding industries such as papermaking, cement production, mining, and heavy industrial machinery, where stable performance under continuous vibration is essential.
Manufactured from high-purity vacuum-degassed bearing steel, and processed with precision salt bath heat treatment for both rings and rollers, the CC Series ensures consistent hardness, high durability, and reliable long-term operation under harsh working conditions.
Key Features
Stamped Steel Cage Design
The CC Series adopts a stamped steel cage structure, providing:
-
Lightweight yet strong support
-
Stable roller guidance under vibration
-
Efficient performance in high-speed operation
Optimized Roller Geometry
Special roller design improvements ensure:
-
Better load distribution
-
Reduced friction and heat generation
-
Enhanced resistance to misalignment
High-Quality Bearing Steel
Manufactured using vacuum-degassed high-purity steel, offering:
-
Improved fatigue resistance
-
Reduced internal defects
-
Longer operational life
Precision Heat Treatment Process
Rings and rollers undergo salt bath heat treatment, ensuring:
-
Stable hardness consistency
-
Improved wear resistance
-
Reliable performance under heavy vibration
Ideal for Vibrating Industrial Environments
CC Series bearings are specifically designed for:
-
Strong vibration conditions
-
Continuous heavy-duty operation
-
Misalignment-prone equipment
Product Specifications Table
| Designation | Bore Diameter (mm) | Outside Diameter (mm) | Width (mm) | Basic Dynamic Load Rating (kN) | Limiting Speed (r/min) | Number of Rows | Seal Type | Load Direction |
|---|---|---|---|---|---|---|---|---|
| 22256 CCK/W33 | 280 | 500 | 130 | 2795 | 750 | Double row | Without | Radial |
| 22252 CCK/C3W33 | 260 | 480 | 130 | 2722 | 800 | Double row | Without | Radial |
| 22248 CCK/C482W507 | 240 | 440 | 120 | 2258 | 900 | Double row | Without | Radial |
| 22244 CC/C3W33 | 220 | 400 | 108 | 1835 | 1000 | Double row | Without | Radial |
| 22240 CCK/C3W33 | 200 | 360 | 98 | 1526 | 1100 | Double row | Without | Radial |
| 22238 CCK/C3W33 | 190 | 340 | 92 | 1342 | 1200 | Double row | Without | Radial |
| 22236 CC/C3W33 | 180 | 320 | 86 | 1237 | 1300 | Double row | Without | Radial |
| 22234 CC/C3W33 | 170 | 310 | 86 | 1183 | 1300 | Double row | Without | Radial |
| 22232 CCK/C3W33 | 160 | 290 | 80 | 1043 | 1400 | Double row | Without | Radial |
| 22232 CCK/C2W33 | 160 | 290 | 80 | 1043 | 1400 | Double row | Without | Radial |
| 22230 CCK/C4W33 | 150 | 270 | 73 | 898 | 1500 | Double row | Without | Radial |
| 23244 CC/W33 | 220 | 400 | 144 | 2485 | 750 | Double row | Without | Radial |
| 22324 CC/C3W33 | 120 | 260 | 86 | 1019 | 1300 | Double row | Without | Radial |
| 21305 CC/C3 | 25 | 62 | 17 | 49.1 | 7500 | Double row | Without | Radial |
| 21305 CC | 25 | 62 | 17 | 49.1 | 7500 | Double row | Without | Radial |
| 23140 CC/C3W33 | 200 | 340 | 112 | 1665 | 950 | Double row | Without | Radial |
| 23140 CCK/C4W33 | 200 | 340 | 112 | 1665 | 950 | Double row | Without | Radial |
| 23140 CCK/HA3C4W33 | 200 | 340 | 112 | 1665 | 950 | Double row | Without | Radial |
| 23144 CC/W33 | 220 | 370 | 120 | 1888 | 850 | Double row | Without | Radial |
| 23144 CC/W509 | 220 | 370 | 120 | 1888 | 850 | Double row | Without | Radial |
| 23148 CCK/HA3C4W33 | 240 | 400 | 128 | 2187 | 800 | Double row | Without | Radial |
| 23148 CC/W33 | 240 | 400 | 128 | 2187 | 800 | Double row | Without | Radial |
| 23152 CC/C3W33 | 260 | 440 | 144 | 2664 | 700 | Double row | Without | Radial |
| 22228 CC/C4W33 | 140 | 250 | 68 | 758 | 1600 | Double row | Without | Radial |
| 22228 CC/C5W33 | 140 | 250 | 68 | 758 | 1600 | Double row | Without | Radial |
| 23134 CCK/C4W33 | 170 | 280 | 88 | 1086 | 2400 | Double row | Without | Radial |
| 23134 CCK/C3W33 | 170 | 280 | 88 | 1086 | 2400 | Double row | Without | Radial |
| 23134 CC/W33 | 170 | 280 | 88 | 1086 | 2400 | Double row | Without | Radial |
| 21307 CC/C3 | 35 | 80 | 21 | 79.2 | 3600 | Double row | Without | Radial |
Application Fields
CC Series Spherical Roller Bearings are widely used in industries where vibration resistance and operational stability are critical, including:
-
Mining machinery
-
Papermaking equipment
-
Cement production systems
-
Construction machinery
-
Transportation equipment
-
Industrial automation systems
-
Food processing machinery
-
Toys and power tools
-
Smelting and metallurgical industry
Engineering Advantages
-
Stamped steel cage for stable operation under vibration
-
Optimized roller geometry for improved load distribution
-
High-purity vacuum-degassed steel for durability
-
Precision heat treatment for consistent hardness
-
Excellent performance in misalignment and vibration environments
-
Suitable for continuous heavy-duty industrial applications
Summary
CC Series Spherical Roller Bearings deliver reliable performance in high-vibration and demanding industrial environments. With a stamped steel cage, optimized roller design, and high-quality heat-treated steel, they ensure durability, stability, and long service life across a wide range of heavy industrial applications.





Reviews
There are no reviews yet.