Description
| Part Number | Package | DC Reverse Voltage | Forward Current |
Non-Repetitive Peak Forward Surge Current |
Reverse Current | Forward Voltage | Reverse Recovery Time | Power Dissipation | Marking |
| VR(V) | IF(A) | IFSM(A) | IR(µA) | VF(V) | Trr(nS) | PD(mW) | |||
| ES1A (ER1A) | SMA(DO-214AC) | 50 | 1 | 30 | 5 | 0.95 | 35 | – | ES1A |
| ES1AF (ER1AF) | SMAF | 50 | 1 | 30 | 5 | 1 | 35 | – | ES1AF |
| ES1B (ER1B) | SMA(DO-214AC) | 100 | 1 | 30 | 5 | 0.95 | 35 | – | ES1B |
| ES1BF (ER1BF) | SMAF | 100 | 1 | 30 | 5 | 1 | 35 | – | ES1BF |
| ES1D (ER1D) | SMA(DO-214AC) | 200 | 1 | 30 | 5 | 0.95 | 35 | – | ES1D |
| ES1DF (ER1DF) | SMAF | 200 | 1 | 30 | 5 | 1 | 35 | – | ES1DF |
| ES1DL (ER1DL) | SOD-123FL | 200 | 1 | 30 | 5 | 1 | 35 | – | – |
| ES1G (ER1G) | SMA(DO-214AC) | 400 | 1 | 30 | 5 | 0.95 | 35 | – | ES1G |
| ES1GF (ER1GF) | SMAF | 400 | 1 | 30 | 5 | 1 | 35 | – | ES1GF |
| ES1J (ER1J) | SMA(DO-214AC) | 600 | 1 | 30 | 5 | 0.95 | 35 | – | ESIJ |
| ES1JF (ER1JF) | SMAF | 600 | 1 | 30 | 5 | 1 | 35 | – | ES1JF |
| ES1JL (ER1JL) | SOD-123FL | 600 | 1 | 30 | 5 | 1 | 35 | – | – |
| ES1MF (ER1MF) | SMAF | 1000 | 1 | 30 | 5 | 1 | 35 | – | ES1MF |
| ES2DA(ER2D) | SMA(DO-214AC) | 200 | 2 | 50 | 5 | 0.975 | 50 | – | ES2D |
| ES2JA (ER2J) | SMA(DO-214AC) | 600 | 2 | 50 | 5 | 1.35 | 60 | – | ES2J |
| ES2MF (ER2MF) | SMAF | 1000 | 2 | 50 | 5 | 1 | 35 | – | ES2MF |
| ES3A (ER3A) | SMC(DO-214AB) | 50 | 3 | 100 | 10 | 0.95 | 35 | – | ES3A |
| ES3AF (ER3AF) | SMAF | 50 | 3 | 100 | 5 | 1 | 35 | – | ES3AF |
| ES3B (ER3B) | SMC(DO-214AB) | 100 | 3 | 100 | 10 | 0.95 | 35 | – | ES3B |
| ES3BF (ER3BF) | SMAF | 100 | 3 | 100 | 5 | 1 | 35 | – | ES3BF |
| ES3D (ER3D) | SMC(DO-214AB) | 200 | 3 | 100 | 10 | 0.95 | 35 | – | ES3D |
| ES3DF (ER3DF) | SMAF | 200 | 3 | 100 | 5 | 1 | 35 | – | ES3DF |
| ES3G (ER3G) | SMC(DO-214AB) | 400 | 3 | 100 | 10 | 0.95 | 35 | – | ES3G |
| ES3GF (ER3GF) | SMAF | 400 | 3 | 100 | 5 | 1 | 35 | – | ES3GF |
| ES3J (ER3J) | SMC(DO-214AB) | 600 | 3 | 100 | 10 | 0.95 | 35 | – | ES3J |
| ES3JB | SMB(DO-214AA) | 600 | 3 | 100 | 5 | 1 | 35 | – | – |
| ES3JF (ER3JF) | SMAF | 600 | 3 | 100 | 5 | 1 | 35 | – | ES3K |
| ES3K (ER3K) | SMC(DO-214AB) | 800 | 3 | 100 | 10 | 0.95 | 35 | – | ES3M |
| ES3M (ER3M) | SMC(DO-214AB) | 1000 | 3 | 100 | 10 | 0.95 | 35 | – | – |





Reviews
There are no reviews yet.